Print this page
SMS Center
0838 9187 3191
0857 1809 4711
0812 8187 7004
0878 8029 3703
0878 8851 0485
0815 1411 4729
0856 9803 252
0812 1047 4301
0838 9862 9375
Dari semua sender bisa langsung di reply.
YM Center  pusat.trx1
 pusat.trx2
 pusattrx2 |
| Pengisian pulsa | Format | : KODE.NOHP.PIN | Contoh | : I5.08567717791.1234 |
|
| Pengisian pulsa lebih dari 1 nomor | Format | : KODE1.NO1.KODE2.NO2.KODE3.NO3.PIN | Contoh | : I5.08567717791.S10.08135544332.X25.08781232342.1234 |
|
| Cek Saldo | Format | : S.PIN | Contoh | : S.1234 |
|
| Cek Transaksi | Format | : CEK.HHBBTT.NO Ket: H=Hari B=Bulan T=Tahun | Contoh | : CEK.030410.08561111 |
|
| Komplain | Format | : K.ISI PESAN | Contoh | : K.trx i5.08567717791 tgl 12/12/10 pulsa blm masuk |
|
| Ambil Tiket Deposit | Format | : TIKET.JUMLAH.PIN | Contoh | : TIKET.500000.1234 |
|
| Konfirmasi Deposit | Format | : K.ISI KONFIRMASI | Contoh | : K.sdh transfer 500331 via mandiri pada 12/12/10 jam 12:30 |
|
| Mencairkan bonus | Format | : TUKAR.ALL | Contoh | : TUKAR.ALL |
|
| Rekap transaksi | Format | : REKAP.HHBBTT.PIN atau REKAP.PIN (H=Hari, B=Bulan, Tahun=T) | Contoh | : REKAP.030110.1234 |
|
| Cek harga | Format | : H.KODE PRODUK.PIN | Contoh | : H.I10.1234 atau H.I.1234 (utk smua produk berawalan I) |
|
| Menu bantuan | Format | : MENU | Contoh | : MENU |
|
| Ganti PIN | Format | : GPIN.PIN LAMA.PIN BARU (pin minimal 4 digit) | Contoh | : GPIN.1234.9281 |
|
| Ganti Nama | Format | : GNAMA.NAMA BARU.PIN (Nama tidak boleh mengandung karakter khusus seperti ',.- ) | Contoh | : GNAMA.STARCELL.1234 |
|
| Paralel No. HP | Format | : PAR.NOMOR.PIN | Contoh | : PAR.08139283982.1234 |
|
| Hapus No. HP Paralel | Format | : HHP.NOMOR.PIN | Contoh | : HHP.08139283982.1234 |
|
| Daftarkan YM untuk transaksi | Format | : REGYM.YM ID.PIN (tanpa @yahoo.com) | Contoh | : REGYM.tinkerbell_peri.1234 |
|
| Hapus YM transaksi | Format | : HYM.YMID.PIN | Contoh | : HYM.tinkerbell_peri.1234 |
|
| Pendaftaran agen | Format | : REG#NAMA#NOMOR#SELISIH#PIN (Nama dan kota tidak boleh mengandung karakter khusus seperti ',.- )@ dll. Selisih adalah besar markup dibagi 10. Misal mau markup 170 maka selisih 17 | Contoh | : REG#RAZOR TRONIK#08123534323#17#1234 |
|
| Ubah level downline | Format | : UL.KODE AGEN.LEVEL.PIN | Contoh | : UL.DF0001.DF3.1234 level gunakan DF1,DF2,DF3,dst.. masing2 kelipatan 10. Maks DF50 |
|
| Transfer saldo downline | Format | : KIRIM.KODE AGEN.JUMLAH.PIN atau KIRIM.NOHP AGEN.JUMLAH.PIN | Contoh | : KIRIM.DF0001.100000.1234 atau KIRIM.08561111.100000.1234 |
|
| Cek saldo downline | Format | : SD.ID DOWNLINE.PIN | Contoh | : SD.DF0012.1234 |
|
| Blokir downline | Format | : BLOK.ID DOWNLINE.PIN | Contoh | : BLOK.DF0001.1234 |
|
| Buka blokir downline | Format | : BUKA.ID DOWNLINE.PIN | Contoh | : BUKA.DF0001.1234 | |
CARA TRANSAKSI VOC GAME ONLINE & TOKEN PLN
- KETIK : KODE.NOHP.PIN
- CONTOH : VG10.0812345678.1234
Balasan reply dari server berupa no serial number yang harus di isi ke akun member yang bersangkutan secara input manual
- KETIK : KODE.NOMETERAN PELANGGAN.PIN
- CONTOH : PLN20.25284558524525625.1234
Balasan reply dari server berupa no serial number yang harus di isi ke meteran pelanggan yang bersangkutan